| Specifications | |
|---|---|
| MIRO (mass in running order) | 500kg |
| Gross weight | 750kg |
| Gross weight – MIRO = User payload | 250kg |
| Bed load capacity | 400kg |
| Roof payload | 75kg |
| Overall length (closed) inc. drawbar | 3.52m |
| Overall width | 1.85m |
| Internal length (main body section) | 1.98m |
| Internal width (main body section) | 1.78m |
| Wheel | 185/70 R13 |
| Overall length (erected) | 5.60m |
| Overall height (erected) | 2.56m |
| Interior height (max) | 2.1m |
| Bed size | 2.05m × 1.85m |
* Specification and features are based on the pre-production model. Final specifications and features may vary slightly and are subject to confirmation.